Karfa

Karfan þín er tóm

Stærðartafla Nidecker Ora

Board Size (cm) 139 143 147 151 155
Total Length (mm) 1390 1430 1470 1510 1550
Nose Length (mm) 300 300 300 300 300
Contact Edge Length (mm) 790 830 870 910 950
Effective Edge Length (mm) 1030 1070 1110 1150 1190
Tail Length (mm) 300 300 300 300 300
Sidecut Radius (m) 6.2 6.4 6.7 6.9 7.1
Nose Width (mm) 270 273 279 285 287
Underfoot Width : Front Foot (mm) 242 247 251 255 258
Waist Width (mm) 234 238 242 246 249
Underfoot Width : Rear Foot (mm) 243 247 252 256 259
Tail Width (mm) 270 273 279 285 287
Taper (mm) - - - - -
Set Back (mm) 10 10 10 10 10
Reference Stance (mm) 460 480 490 500 510
Minimum - Maximum Stance (mm) 380 - 540 400 - 560 410 - 570 420 - 580 430 - 590
Recommended Rider's Weight (kg.) 40 - 50 45 - 55 50 - 60 55 - 70 65+
Recommended Rider's Weight (lbs.) 88 - 110 99 - 121 110 - 132 121 - 154 143+
Recommended Binding Size S S - M M M L