Karfa

Karfan þín er tóm

Stærðartafla Nidecker Micron Venus

Board Size (cm) 120 130 135 140 145 140 W 145 W
Total Length (mm) 1200 1300 1350 1400 1450 1400 1450
Nose Length (mm) 230 230 230 250 250 250 250
Contact Edge Length (mm) 740 840 890 900 950 900 950
Effective Edge Length (mm) 890 980 1020 1060 1110 1060 1110
Tail Length (mm) 230 230 230 250 250 250 250
Sidecut Radius (m) 6 6.6 6.8 7 7.2 7 7.2
Nose Width (mm) 258 268 272 274 282 281 289
Underfoot Width : Front Foot (mm) 235 244 245 248 253 256 261
Waist Width (mm) 230 236 238 240 245 248 256
Underfoot Width : Rear Foot (mm) 235 244 245 248 253 256 261
Tail Width (mm) 258 268 272 274 282 281 289
Taper (mm) - - - - - - -
Set Back (mm) - - - - - - -
Reference Stance (mm) 380 430 435 470 480 470 480
Minimum - Maximum Stance (mm) 340 - 420 390 - 470 395 - 475 430 - 510 440 - 520 430 - 510 440 - 520
Recommended Rider's Weight (kg.) 30-37 35-42 38-45 40-50 45+ 40-50 45+
Recommended Rider's Weight (lbs.) 66-81 77-92 83-99 88-110 99+ 88-110 99+
Recommended Binding Size S S S S-M M S-M M