Karfa

Karfan þín er tóm

Stærðartafla Nidecker Score

Board Size (cm) 149 152 156 159 156 W 159 W 162 W 165 W
Total Length (mm) 1490 1520 1560 1590 1560 1590 1620 1630
Nose Length (mm) 300 300 300 300 300 300 300 300
Contact Edge Length (mm) 900 930 970 1000 970 1000 1030 1060
Effective Edge Length (mm) 1140 1170 1210 1240 1210 1240 1270 1300
Tail Length (mm) 290 290 290 290 290 290 290 290
Sidecut Radius (m) 7 7.4 7.6 7.7 7.9 8 8.2 8.4
Nose Width (mm) 285 291 295 300 302 307 310 315
Underfoot Width : Front Foot (mm) 254 261 264 267 270 273 276 280
Waist Width (mm) 248 254 258 260 264 268 270 274
Underfoot Width : Rear Foot (mm) 254 261 264 267 270 273 276 280
Tail Width (mm) 285 291 295 300 302 307 310 315
Taper (mm) - - - - - - - -
Set Back (mm) 10 10 10 10 10 10 10 10
Reference Stance (mm) 510 520 550 560 550 560 560 580
Minimum - Maximum Stance (mm) 470 - 550 480 - 560 510 - 590 520 - 600 510 - 590 520 - 600 520 - 600 520 - 600
Recommended Rider's Weight (kg) 50 - 60 60 - 75 65 - 80 70 - 85 65 - 80 70 - 85 80+ 85+
Recommended Rider's Weight (lbs) 110 - 132 132 - 165 143 - 177 154 - 187 143 - 177 154 - 187 177+ 187+
Recommended Binding Size S-M M-L L XL L XL XL XL